Extravaganza! 2019 was a big success this year. 125 brewers entered 288 different beers in 36 different categories. Over a dozen different brew clubs from across the country participated.
Big shout out to our own Bluff City Brewers for bring home 16 medals: Andy Hardison (4), Lee Pribyl (4), Jeff Rybak (3), Alan and Jami Jackson (3) and Ryan Bosio (2). An awesome showing in that beloved Category 27: Historical Beer where Bluff City Brewers ran the table grabbing a Gold, Silver, Bronze and a Honorable Mention with a Lichtenhainer, London Brown Ale, Gose and a Piwo Grodziskie respectively.
You can check out all the winners here: https://bluffcitybrewers.brewcomp.com/
Until next year, Happy Brewing!
BOS – Extravaganza!
| Place | Brewer | Entry Name | Style | Club |
| 1st | David Byer | I Only Said | International Pale Lager | Mountain Ale and Lager Tasters (MALT) [NC] |
Style 1: Standard American Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
| 2nd | Nikolai Dragnev | Lager | American Light Lager | Battleground Brewers Guild |
Style 2: International Lager (5 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | David Byer | I Only Said | International Pale Lager | Mountain Ale and Lager Tasters (MALT) [NC] |
| 3rd | Ryan Pfannenstiel | South By Midwest (Batch 4) | International Amber Lager | Formation Brewing Company |
| HM | Ryan Pfannenstiel | Two Weeks Of Helles | International Pale Lager | Formation Brewing Company |
Style 3: Czech Lager (4 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Joshua Jackson | Czech Dark Lager | Czech Dark Lager | |
| 2nd | David Twombly | Pot Kettle Black | Czech Dark Lager | Memphis Brewers Association |
Style 4: Pale Malty European Lager (4 entries)
| Place | Brewer | Entry Name | Style | Club |
| 3rd | Ryan Simmons | Helles Bock | Helles Bock |
Style 5: Pale Bitter European Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
| 2nd | Connor Choate | Pilz | German Pils | Barley Mob Brewers |
| 3rd | David Twombly | Impossible Germany | German Exportbier | Memphis Brewers Association |
Style 6: Amber Malty European Lager (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jason Rasmussen | Marz | Marzen | |
| 2nd | John O’Brien | Baby Bock | Dunkels Bock | Final Gravity Craft Brewers |
| 3rd | Richard Bryant | Rauchin’ Around the Christmas Tree | Rauchbier | Golden Triangle Brewers [MS] |
Style 7: Amber Bitter European Beer (3 entries)
| Place | Brewer | Entry Name | Style | Club |
| 2nd | John O’Brien | Atl Alt | Altbier | Final Gravity Craft Brewers |
| 3rd | Phillip Snyder | Philsner’s Best Alt | Altbier | Music City Brewers |
Style 8: Dark European Lager (4 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | John O’Brien | Morena | Munich Dunkel | Final Gravity Craft Brewers |
| HM | Paul Cahill | Caramel Me Dunkel | Munich Dunkel | Barley Mob Brewers |
Style 9: Strong European Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | John O’Brien | Alligator | Doppelbock | Final Gravity Craft Brewers |
| 2nd | Ryan Bosio | Chernoye Pivo | Baltic Porter | Bluff City Brewers & Connoisseurs |
| 3rd | Paul Cahill | Here Come the Vikings! | Baltic Porter | Barley Mob Brewers |
| HM | Chris Arnt | Angry Estonian Buzzards | Baltic Porter | Barley Mob Brewers |
Style 10: German Wheat Beer (3 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jeremy Wickham | Cloud Shadow | Weissbier | Golden Triangle Brewers [MS] |
Style 11: British Bitter (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 2nd | John O’Brien | Lord of the Manor | Best Bitter | Final Gravity Craft Brewers |
| 3rd | Nik Volkert | Basic Bitch Bitters | Strong Bitter | Woodstock Malt Monkeys |
| HM | Andy Hardison | Ordinary Bitter | Ordinary Bitter | Bluff City Brewers & Connoisseurs |
Style 12: Pale Commonwealth Beer (1 entry)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Nik Volkert | What He’s Having | English Golden Ale | Woodstock Malt Monkeys |
Style 13: Brown British Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | John O’Brien | Fade To Black | English Porter | Final Gravity Craft Brewers |
| 2nd | Phil Slesinski | Going Mild | Dark Mild | Memphis Brewers Association |
| 3rd | Nik Volkert | Clipped Nut Brown Ale | English Brown Ale | Woodstock Malt Monkeys |
| HM | Phil Slesinski | Quaking Zoot | English Porter | Memphis Brewers Association |
Style 14: Scottish Ale (5 entries)
| Place | Brewer | Entry Name | Style | Club |
| 3rd | Jeff Rybak | D | Scottish Heavy | Bluff City Brewers & Connoisseurs |
Style 15: Irish Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jason Rasmussen | Doublin Dew | Irish Stout | |
| 2nd | Michael Lamb | Dry Stout | Irish Stout |
Style 16: Dark British Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Mark Gregory | Royal’s Milk Stout | Sweet Stout | Barley Mob Brewers |
| 2nd | Andy Howell | Trop It Like It’s Hot | Tropical Stout | Clarksville Carboys |
| 3rd | Jonathan Robbins | Nesmith’s Finest Oatmeal Stout | Oatmeal Stout | Birmingham Brewmasters |
| HM | Derek Ayscue | The Queen’s Milk | Sweet Stout |
Style 17: Strong British Ale (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Mark Gregory | Llorente’s Olde Man’s Ale | Old Ale | Barley Mob Brewers |
| 2nd | John O’Brien | Olde Forge Hammer | English Barleywine | Final Gravity Craft Brewers |
| 3rd | Kevin Foster | Burton Ale | Burton Ale | Cane Island Alers (CIA) |
Style 18: Pale American Ale (14 entries)
| Place | Brewer | Entry Name | Style | Club |
| 2nd | Andy Howell | Idaho 7 and Chill | American Pale Ale | Clarksville Carboys |
| 3rd | David Twombly | Outtamind (Outtasite) | American Pale Ale | Memphis Brewers Association |
| HM | Ryan Pfannenstiel | Sky Blue Sky (Batch 5) | American Pale Ale | Formation Brewing Company |
Style 19: Amber and Brown American Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Lee Pribyl | Browner Than Black IPA | American Brown Ale | Bluff City Brewers & Connoisseurs |
| 2nd | Kevin Foster | Trouble Behind Steam Beer | California Common | Cane Island Alers (CIA) |
| 3rd | Brad Bassett | Mutt’s Nuts | American Brown Ale | Back Yard Outlaw Brewers [MS] |
| HM | Phil Slesinski | Ugly Sweater | American Amber Ale | Memphis Brewers Association |
Style 20: American Porter and Stout (15 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jeremy Wickham | Let’s Stout It Out (2016) | Imperial Stout | Golden Triangle Brewers [MS] |
| 2nd | Tim McIntire | Shot In the Dark | Imperial Stout | West Tennessee Homebrewers |
| 3rd | Joe Dauria | Patriots Five Ring Porter | American Porter | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] |
| HM | Andy Howell | Old Big Boi IV | Imperial Stout | Clarksville Carboys |
Style 21: IPA (28 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Andy Hardison | NE IPA | New England IPA | Bluff City Brewers & Connoisseurs |
| 2nd | Jeffery Mager | Maurice’s Black IPA | Black IPA | Ferm [IL] |
| 3rd | Lee Pribyl | Back In Black IPA | Black IPA | Bluff City Brewers & Connoisseurs |
| HM | Jeff Rybak | B | White IPA | Bluff City Brewers & Connoisseurs |
Style 22: Strong American Ale (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jonathan Robbins | Double IPA | Double IPA | Birmingham Brewmasters |
| 2nd | Lee Pribyl | Piney the Odor #3 IPA | Double IPA | Bluff City Brewers & Connoisseurs |
| 3rd | Eric Barden | Barleywine | American Barleywine | Memphis Brewers Association |
Style 23: European Sour Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Nikolai Dragnev | Barrel Sour | Fruit Lambic | Battleground Brewers Guild |
| 2nd | Alan Jackson | Lambic Lambic Lambic and the Omega Mu | Lambic | Bluff City Brewers & Connoisseurs |
| 3rd | Allen Duvall | Oud Blend | Oud Bruin | Clarksville Carboys |
| HM | Ryan Anderson | Berliner Weisse | Berliner Weisse | Memphis Brewers Association |
Style 25: Strong Belgian Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jeremiah Baer | Nouvel An Saison | Saison | |
| 2nd | Marshall Erb | Mable | Saison | Madison Homebrewers & Tasters |
| 3rd | Zachary Trujillo | Belgian Golden Ale | Belgian Golden Strong Ale |
Style 26: Trappist Ale (24 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jay Bennett | Smashed Monk | Trappist Single | Carboy Junkies |
| 2nd | Paul Cahill | Double Your Pleasure | Belgian Dubbel | Barley Mob Brewers |
| 3rd | Marcelo Actis | Belgian Tripel | Belgian Tripel |
Style 27: Historical Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Alan Jackson | Stormtroopers Advancing Under Gas | Lichtenhainer | Bluff City Brewers & Connoisseurs |
| 2nd | Ryan Bosio | London Brown Ale | London Brown Ale | Bluff City Brewers & Connoisseurs |
| 3rd | Alan Jackson | Not An IPA | Gose | Bluff City Brewers & Connoisseurs |
| HM | Jeff Rybak | J | Piwo Grodziskie | Bluff City Brewers & Connoisseurs |
Style 28: American Wild Ale (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Kevin Foster | Nz Pils / Brett B. | Brett Beer | Cane Island Alers (CIA) |
| 2nd | Nathan Short | Funky Saison | Brett Beer | Memphis Brewers Association |
| 3rd | David Byer | Rock Lobster | Mixed Fermentation Sour Beer | Mountain Ale and Lager Tasters (MALT) [NC] |
Style 29: Fruit Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jay Campbell | Mexicoco | Fruit and Spice Beer | Memphis Brewers Association |
| 2nd | Marshall Erb | Lemon Erbliner Weisse | Fruit Beer | Madison Homebrewers & Tasters |
| 3rd | Nathan Short | Plum Berliner Weisse | Fruit Beer | Memphis Brewers Association |
Style 30: Spiced Beer (20 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Paul Minor | General Ancho | Spice, Herb, or Vegetable Beer | Jonesboro Area Brewers |
| 2nd | Nikolai Dragnev | Blonde Ale | Spice, Herb, or Vegetable Beer | Battleground Brewers Guild |
| 3rd | Brad Bassett | Doggone Holiday Ale | Winter Seasonal Beer | Back Yard Outlaw Brewers [MS] |
Style 33: Wood Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Kevin Foster | Bourbon Vanilla Porter | Specialty Wood-Aged Beer | Cane Island Alers (CIA) |
| 2nd | Frank T Mitchell | Rasta Reinke’s Revenge | Wood-Aged Beer | Formation Brewing Co |
| 3rd | Nathan Short | Elder Brute (bourbon Barrel) | Specialty Wood-Aged Beer | Memphis Brewers Association |
