Thanks To All Who Participated in the Extravaganza!
There were 291 entries judged and 133 registered participants, judges, and stewards.
Thanks to headline sponsors (and all the other ones too!):
Best of Show Winners
Best of Show – Beer
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jeff Bergman | Helles | 1D: Munich Helles | music city brewers |
2nd | Andy Park | Brown Bomber | 10C: American Brown Ale | Brewmasters of Alpharetta |
3rd | Kirk Hutcherson | Brunette Lager | 4C: Schwarzbier | Mid State Brew Crew |
Winning Entries
Category 1: Light Lager (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jeff Bergman | Helles | 1D: Munich Helles | music city brewers |
2nd | Kirk Hutcherson | Dortmunder Export | 1E: Dortmunder Export | Mid State Brew Crew |
3rd | Ryan Bosio | Poolboy Lager 3 | 1A: Lite American Lager | Bluff City Brewers |
HM | Chad Butler | Munder Plunder | 1E: Dortmunder Export | Mid State Brew Crew |
Category 2: Pilsner (3 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Patrick Gigandet | ZeGerman Pils | 2A: German Pilsner (Pils) | Barley Mob |
2nd | Adam Steele | Bohemian Pilsener | 2B: Bohemian Pilsener | Bluff City Brewers and Connoisseurs |
3rd | Joe Edidin | German Pils | 2A: German Pilsner (Pils) | Tennessee Valley Homebrewers |
Category 3: European Amber Lager (7 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Christopher Allen | Ones & Zeros Oktoberfest | 3B: Oktoberfest/Marzen | Music City Brewers |
2nd | Chad Butler | Lederhosen Lager | 3B: Oktoberfest/Marzen | Mid State Brew Crew |
3rd | Keith Reese | Four Star Oktoberfest | 3B: Oktoberfest/Marzen | Mid State Brew Crew |
Category 4: Dark Lager (7 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Kirk Hutcherson | Brunette Lager | 4C: Schwarzbier | Mid State Brew Crew |
2nd | Will Goodwin | Schwarzbier | 4C: Schwarzbier | Memphis Brewers Association |
3rd | Tracy Rainwater | The SCHWARZinator | 4C: Schwarzbier | ZING Brew Club |
HM | Chris Arnt | Ron’s Dark Lager | 4C: Schwarzbier | Barley Mob Brewers |
Category 5: Bock (6 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Andy Park | Bock Off My Beer | 5D: Eisbock | Brewmasters of Alpharetta |
2nd | Christopher Allen | Ones & Zeros Doppelbock | 5C: Doppelbock | Music City Brewers |
3rd | Rich Miller | Mybock | 5A: Maibock/Helles Bock | Memphis Brewers Association |
Category 6: Light Hybrid Beer (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Michael Florez Co-Brewer: Rose Florez |
Kromfohrlander Kolsch | 6C: Kolsch | Cincinnati Malt Infusers |
2nd | Brent Nair | Blue Rose Rye | 6D: American Wheat or Rye Beer | Memphis Brewers Association |
3rd | Todd Stiles | Deborah Harry | 6B: Blonde Ale |
Category 7: Amber Hybrid Beer (7 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Wayne Dickens | Canby’s Steamer | 7B: California Common Beer | NKY Homebrewers Guild |
2nd | Tyler Broussard | Alt | 7C: Dusseldorf Altbier | Bluff City Brewers and Connoisseurs |
3rd | Tyler Broussard | Alt | 7A: Northern German Altbier | Bluff City Brewers and Connoisseurs |
Category 8: English Pale Ale (6 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Christopher Allen | Ones & Zeros Standard English Bitter | 8A: Standard/Ordinary Bitter | Music City Brewers |
2nd | Martin Parmer | ESB | 8C: Extra Special/Strong Bitter (English Pale Ale) | zing brew club |
3rd | Richard Bryant | London Calling | 8B: Special/Best/Premium Bitter | Golden Triangle Brewers |
HM | Mark Gregory | Olivia’s ESB | 8B: Special/Best/Premium Bitter | Barley Mob Brewers |
Category 9: Scottish and Irish Ale (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Joe Edidin | Wee Heavy | 9E: Strong Scotch Ale | Tennessee Valley Homebrewers |
2nd | Jeff Johnston | Hotty Toddy 80 | 9C: Scottish Export 80/- | Mid State Brew Crew |
3rd | Chad Butler | Muttonhead | 9C: Scottish Export 80/- | Mid State Brew Crew |
Category 10: American Ale (23 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Andy Park | Brown Bomber | 10C: American Brown Ale | Brewmasters of Alpharetta |
2nd | Nathan Newton | Bago Pale Ale | 10A: American Pale Ale | |
3rd | Eric Zitzow | Otter Slobber | 10C: American Brown Ale | Barley Mob |
Category 11: English Brown Ale (7 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Brian Sommers | Burnt Fingers | 11C: Northern English Brown Ale | Music City Brewers |
2nd | Josh Stapleton Co-Brewer: Eddie Browder |
Brownies And Scotts | 11C: Northern English Brown Ale | Bernoulli Brew Werks |
3rd | Tad Kays | Norwegian Wood | 11C: Northern English Brown Ale | Final Gravity Craftbrewers |
Category 12: Porter (11 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Ryan Allen | Beethoven’s 9th Grain Porter | 12C: Baltic Porter | Jonesboro Area Brewers |
2nd | Jose Cardenas Co-Brewer: Samuel Norton, Davey Brewton |
Cocoa Loco | 12C: Baltic Porter | Malt Munching Mash Monsters |
3rd | Andy Park | Tenacious | 12C: Baltic Porter | Brewmasters of Alpharetta |
Category 13: Stout (21 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Will Goodwin Co-Brewer: Clark Ortkiese, Mark Orndorff, John Rawlinson |
Russian Imperial Stout | 13F: Imperial Stout | Memphis Brewers Association |
2nd | Young Martin | Kara’s Double Cream Stout 4 | 13D: Foreign Extra Stout | Covert Hops Society |
3rd | Andy Hardison | Nessie | 13F: Imperial Stout | Bluff City Brewers and Connoisseurs |
HM | Joyce Gatewood Co-Brewer: Cameron Clark |
Mother’s Milk | 13E: American Stout | Clarksville Brewers Co-op |
Category 14: India Pale Ale (IPA) (26 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Ken Harrison | Hop Head’s Heaven | 14C: Imperial IPA | Barley Mob |
2nd | Kevin Pitz | Enamel Ripper | 14C: Imperial IPA | West Tennessee Homebrewers |
3rd | Jerremy Weaver | Shooting Star | 14A: English IPA | Mid-State Brew Crew |
HM | Matt Adams | Tennessee Tongue Tangler | 14C: Imperial IPA | West Tennessee Homebrewers |
Category 15: German Wheat and Rye Beer (5 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Nathan Newton | Double Down Dunkelweizen | 15B: Dunkelweizen | |
2nd | Juan Hernandez Co-Brewer: Carson Landers |
Citrus Blood | 15A: Weizen/Weissbier | |
3rd | Adam Steele | Dunkelweizen | 15B: Dunkelweizen | Bluff City Brewers and Connoisseurs |
Category 16: Belgian and French Ale (28 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Craig Pollard Co-Brewer: Bosco The Dog |
Bosco The Dog Ate The Spent Grains | 16C: Saison | |
2nd | Andy Park | Belgian Beauty | 16B: Belgian Pale Ale | Brewmasters of Alpharetta |
3rd | Christopher Allen | Ones & Zeros Belgian Dark Strong With Brett | 16E: Belgian Specialty Ale | Music City Brewers |
HM | Adam Steele | Belgian Saison | 16C: Saison | Bluff City Brewers and Connoisseurs |
Category 17: Sour Ale (6 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Craig Pollard Co-Brewer: Bosco The Dog |
Color Outside Of The Lines | 17A: Berliner Weisse | |
2nd | Zea Miller | Ones & Zeros Raspberry Lambic | 17F: Fruit Lambic | Music City Brewers |
3rd | Matt Warren Co-Brewer: Ryan Golden |
First Sour Attempt! | 17B: Flanders Red Ale | Barley Mob |
HM | Mark Forrester | Peach Lambic | 17F: Fruit Lambic | Music City Brewers |
Category 18: Belgian Strong Ale (20 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Chris & Cristina Collier | Tripel | 18C: Belgian Tripel | Covert Hops Society |
2nd | Craig Pollard Co-Brewer: Bosco The Dog |
Bosco The Dog’s Tail Is On Fire | 18D: Belgian Golden Strong Ale | |
3rd | Whit Wills | Guten Nacht | 18E: Belgian Dark Strong Ale | |
HM | Evan Comeaux | Belgian Brown | 18B: Belgian Dubbel | Bluff City Brewers & Conoisseurs |
Category 19: Strong Ale (7 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | David McCormick | Kaiser Bill | 19B: English Barleywine | Bluff City Brewers and Connoisseurs |
2nd | Matt Warren Co-Brewer: Ryan Golden |
2013 English Barleywine | 19B: English Barleywine | Barley Mob |
3rd | Adrian Oldham Co-Brewer: Andy Bullock |
Old Probation Ale | 19A: Old Ale | Mid State Brew Crew |
Category 20: Fruit Beer (4 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Tim McIntire | Arctic Twist | 20A: Fruit Beer | West Tennessee Homebrewers |
2nd | Jeff Bergman | Belgian Tart Cherry | 20A: Fruit Beer | music city brewers |
3rd | David McCormick | Three Apes | 20A: Fruit Beer | Bluff City Brewers and Connoisseurs |
Category 21: Spice/Herb/Vegetable Beer (22 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Paul Skinner Co-Brewer: Mark Johnson |
Bolt Pumpkin | 21B: Christmas/Winter Specialty Spiced Beer | Kudzu Brewing Club |
2nd | Chad Butler | Griswold Wheat | 21B: Christmas/Winter Specialty Spiced Beer | Mid State Brew Crew |
3rd | Josh Stapleton Co-Brewer: Eddie Browder |
Rosemary Cream Pilsner | 21A: Spice, Herb, or Vegetable Beer | Bernoulli Brew Werks |
Category 22: Smoke-Flavored and Wood-Aged Beer (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Chris & Cristina Collier | RIS | 22C: Wood-Aged Beer | Covert Hops Society |
2nd | Mark Orndorff Co-Brewer: Memphis Brewers Association |
Wood Shed | 22C: Wood-Aged Beer | Memphis Brewers Association |
3rd | Michael Florez Co-Brewer: Rose Florez |
Jack Russell Terrorist | 22B: Other Smoked Beer | Cincinnati Malt Infusers |
Category 23: Specialty Beer (16 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Adam Steele | Breakfast Stout | 23A: Specialty Beer | Bluff City Brewers and Connoisseurs |
2nd | Christopher Allen | Ones & Zeros Gose | 23A: Specialty Beer | Music City Brewers |
3rd | Craig Pollard Co-Brewer: Bosco The Dog |
Here Gose The Flower Power | 23A: Specialty Beer | |
HM | Jonathan Harden | Brett’s Wild Pumpkin Saison | 23A: Specialty Beer | Levee Break Brew Crew |
Category 24, 25 & 26: 24: Traditional Mead (1 entry), Melomel (Fruit Mead) (4 entries) & Other Mead (1 entry)
Place | Brewer(s) | Entry Name | Style | Club |
1st | John Rawlinson | Blueberry Cherry And Black Currant Melomel | 25C: Other Fruit Melomel | MBA |
2nd | Jonathan Harden | Sour Tart Cherry Cyser | 26C: Open Category Mead | Levee Break Brew Crew |
3rd | Jeff Kinzer | Blueberry Mead | 25C: Other Fruit Melomel | Bluff City Brewers |
Category 27 & 28: Standard Cider and Perry (4 entries) & Specialty Cider and Perry (4 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Matt Warren Co-Brewer: Ryan Golden |
Dixon Cider | 27A: Common Cider | Barley Mob |
2nd | Matt Warren Co-Brewer: Ryan Golden |
Fake-Ass French Cider | 27C: French Cider | Barley Mob |
3rd | Matt Warren Co-Brewer: Ryan Golden |
Fake-Ass English Cider | 27B: English Cider | Barley Mob |